Home
Up

Detailed  Market Potential  by  Commodity Group, Organized by Country                
Market demand is a measure of potential market size.  Based on an analysis of all factors that determine market demand -- intermediate product sales, final sales to consumers, final sales to government, and business investment -- it is a good proxy for the market size irrespective of the sources of supply (domestic or foreign).   Market demand is derived using data across all sectors of the economy and all categories of private and government spending.  Unlike production, which may be subject to measurement error for individual products, market demand estimates are less prone to these type of data errors as they use all sources of information available.  Data Source: Indirect estimation techniques using production, investment, private consumption, and government consumption data .  Based on an adjusted input-output model reflecting domestic-foreign mix by product.  Forecasting Methods: Tied directly to models for production, investment, private consumption, government consumption, and international trade, forecasts reflect the pattern of demand associated with changing patterns of production and consumption within the overall economy.  Applications: Extremely useful for companies wishing to size markets for their products.  Identifies potential sales opportunities.  Available as aggregates and also in a disaggregated format allowing companies to target individual sales opportunities.  For example, companies selling chemical products can identify the likely demand coming from individual industry sectors.  This can help international firms better deploy sales organizations and set appropriate targets for incentive compensation.  
Metric & Classification Groups: Millions US $s, 1995 US $s, 1995 US$s in Purchasing Power Parity Prices, All industries classified in their appropriate ISIC Revision 2 (2,3 and 4 digit)  
Method for Filling Missing Observations: Not Applicable  
OEF Code NAME CrCode Sector Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
ARG Argentina I148 Metal sanitary ware and plumbing fix 127.2051 122.7869 134.7873 136.7898 148.8182 139.4144 144.1772 154.0619 156.3794 144.8948 145.3161 133.7397 117.248 122.0164 138.5317 147.2123 155.0518 161.524 170.7704  
AUS Australia I148 Metal sanitary ware and plumbing fix 352.5879 339.6699 335.2847 359.1904 400.5379 421.124 432.7902 443.6885 441.3422 456.0323 519.982 489.5276 540.3272 578.1925 630.0936 675.7703 724.2629 779.6077 852.7218  
AUT Austria I148 Metal sanitary ware and plumbing fix 215.0151 199.635 220.0856 206.3227 235.6699 253.993 262.9313 315.4198 342.8237 383.9379 398.1877 409.0618 425.4485 452.8794 476.3668 503.0395 519.1844 533.3246 551.8405  
BGD Bangladesh I148 Metal sanitary ware and plumbing fix 5.90022 6.260848 5.45533 5.710397 5.963942 6.331404 6.41968 6.415404 6.388425 6.561759 7.528279 7.864837 8.369614 9.103457 10.03194 11.09131 12.04415 13.07686 14.21636  
BEL Belgium I148 Metal sanitary ware and plumbing fix 280.7614 284.0219 295.312 285.461 303.4868 313.4184 314.8934 325.5315 325.3977 334.8433 356.3667 359.2957 374.5615 377.2935 395.1885 414.2854 428.7691 440.2398 456.4969  
BOL Bolivia I148 Metal sanitary ware and plumbing fix 2.576432 2.551944 2.977954 3.064452 3.112968 3.351496 3.428921 3.450286 3.387327 3.223602 3.068074 2.800547 2.866581 2.922319 3.030822 3.170743 3.248956 3.316178 3.436714  
BRA Brazil I148 Metal sanitary ware and plumbing fix 311.2475 296.6884 304.3392 325.6278 334.66 321.689 309.3453 299.1477 278.416 269.1056 287.8796 283.8849 296.4907 309.1711 335.0587 368.4012 398.5412 430.2347 470.3849  
BGR Bulgaria I148 Metal sanitary ware and plumbing fix 15.44109 14.00604 12.98977 9.75337 12.47433 11.6877 10.39948 9.041411 8.962859 8.98023 9.38776 9.317909 10.08574 10.60938 11.33447 12.05481 12.66105 13.26138 14.06491  
CMR Cameroon I148 Metal sanitary ware and plumbing fix 1.94775 1.587332 1.56581 1.818853 1.75025 1.905906 1.865233 1.870732 1.852778 1.786304 1.86563 1.890363 1.985152 2.043878 2.108884 2.163095 2.174099 2.180755 2.20188  
CAN Canada I148 Metal sanitary ware and plumbing fix