Home
Up

Employment by Industry Group, Organized by Country
Employment statistics by industry group are included here.  Employment reflects wage earners only except in the case of agricultural employment in which total farm labor is included.  Employment is lined up to both ILO and UNIDO estimates of employment.  In some cases estimations based on employment to production data from other countries are used to fill in details by industry group.  In all cases employment scaled to totals based on ILO or national source data at the 1 or 2  digit ISIC Revision 2 or 3 level.    Data Source: ILO and UNIDO data by Manufacturing Industry, US BLS Detail (services), and ILO 1 and 2 digit ISIC Revision 2 and 3 Forecasting Methods: Integrated system based on results from  models for personal consumption expenditure by category, government spending, intermediate demand by ISIC, and investment demand by ISIC, commodity prices, manufactured wages, employment by industry group, imports by  and exports by ISIC using an iterative process to insure partial convergence.    Applications:  Companies selling services or products that are highly dependent upon numbers of employees (total or by occupational groups) have used this type of data to size opportunities.  For example computer hardware manufacturers have used employment data and employment by occupational group data to estimate size of potential market for future hardware sales. 
Metric & Classification Groups: Number of Full-time Employees (Optional Employment by Industry by Occupational Groups)
Method for Filling Missing Observations: Econometric, Pooled-cross secitonal time series based on sample of data drawn from countries of similar size and stage of economic development.
CrCode Sector Description OEF Code Country Name 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
C7A Transport & storage arg Argentina      330,378      330,213      367,024      386,670      437,213      426,631      647,371      679,893      712,612      771,123      746,109      721,562
C7A Transport & storage aus Australia      410,526      425,247      401,298      401,141      424,807      445,892      465,762      455,420      451,045      473,473      488,765      495,457
C7A Transport & storage aut Austria      187,823      193,199      200,441      198,638      205,958      196,875      189,881      191,797      200,441      211,676      203,719      211,827
C7A Transport & storage bgd Bangladesh   1,694,675   1,867,959   2,003,854   2,186,873   2,375,910   2,570,452   2,611,196   2,826,657   2,838,006   2,804,518   2,837,213   2,864,688
C7A Transport & storage bel Belgium      200,039      207,584      206,441      208,691      211,371      214,346      216,459      217,999      220,239      225,017      230,256      235,721
C7A Transport & storage bol Bolivia      109,260        89,414        81,453      103,754      101,255        80,670        89,481      101,172      108,366      115,257        95,659        96,000
C7A Transport & storage bra Brazil   2,029,759   1,988,979   1,884,901   1,892,898   2,003,329   2,088,231   2,082,323   2,240,771   2,247,530   2,270,895   2,525,438   2,526,499
C7A Transport & storage bgr Bulgaria      233,224      246,867      232,635      236,452      225,045      238,063      237,159      214,747      222,652      219,268      205,799      209,532
C7A Transport & storage cmr Cameroon      112,986      120,406      122,360      132,303      140,462      143,598      147,198      151,093      154,857      163,170      174,142      183,990
C7A Transport & storage can Canada      682,134      676,913      682,703      697,715      733,461      772,669      761,629      795,311      813,604      836,690      861,019      873,691
C7A Transport & storage chl Chile      305,885      297,886      318,603      314,995      328,820      346,190      352,386      357,585      384,745      357,745      377,943      384,870
C7A Transport & storage chn China  13,823,961  14,158,272  14,658,345  15,346,339  17,001,609  17,723,769  18,350,626  18,791,715  18,208,771  18,410,243  18,392,408  18,469,819
C7A Transport & storage col Colombia      228,970      244,841      231,927      297,415      308,884      317,111      333,624      347,018      340,731      367,265      332,260      883,181
C7A Transport & storage cri Costa Rica        34,390        38,928        42,687        45,682        51,295        54,701        51,167        57,399        63,843        64,759        67,660        73,563
C7A Transport & storage cze Czechoslovakia      324,898      350,477      348,151      360,953    &nb