Home
Up

Example of: Expenditures on Investment by Industry Group.  Cross-country Sample.   Units Available: Millions US $s, Millions 1995 $s, Millions of 1995 $s at Purchasing Power Parity Prices Estimation Approach:  Based on analysis of similar industrial outlays for capital equipment measured against value of gross output.  Factors drawn from US Input-Output model framework,adjusted by actual outlays  on investment at the country level. Forecast Model: Forecasts depend upon growth rates for production (gross output) by industry and macroeconomic forecasts (at the national level) of investment spending.  Country and commodity differences in growth reflect differences in growth rates for production across countries, the size of the production relative to other industries in the manufacturing/service groups, and the point in the investment cycle for the country as a whole. Applications in Business and Government: a) Capital Equipment Manufacturers can prioritize sales opportunities by country or by industry group.   
COMCODE Country Name ISIC Industry Codey ISIC DESCRIPTION 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
arg Argentina C3522 Drugs and Medicines 78.176 92.071 112.875 133.451 145.679 133.152 146.872 172.608 164.752 147.543 134.212 111.737 60.26 69.112 92.467 107.201 117.655 127.606 136.661
aus Australia C3522 Drugs and Medicines 80.922 81.409 88.626 94.563 106.114 108.716 123.743 136.986 130.428 142.338 151.216 158.708 179.63 209.456 224.961 235.428 247.212 263.696 281.519
aut Austria C3522 Drugs and Medicines 128.071 142.662 147.485 150.036 161.73 170.556 175.188 191.249 229.486 203.424 253.926 263.423 260.035 275.169 278.713 290.274 299.787 308.753 317.295
bgd Bangladesh C3522 Drugs and Medicines 9.72 9.961 11.131 12.032 12.341 12.876 15.099 16.914 17.168 18.72 19.783 20.224 19.716 21.312 22.789 24.604 26.664 28.718 30.829
bel Belgium C3522 Drugs and Medicines 102.852 100.872 96.27 102.777 108.241 107.104 114.997 135.781 128.726 141.354 177.829 180.024 188.02 203.578 193.133 200.1 210.269 217.852 225.838
bol Bolivia C3522 Drugs and Medicines 1.19 1.285 1.269 1.356 1.467 1.624 2.147 2.602 3.096 2.629 2.695 2.702 2.743 2.93 2.983 3.19 3.418 3.664 3.953
bra Brazil C3522 Drugs and Medicines 609.013 686.716 648.368 642.953 657.163 626.394 621.625 638.478 592.529 563.38 618.4 630.108 568.866 547.429 552.258 623.279 652.09 683.217 711.983
bgr Bulgaria C3522 Drugs and Medicines 12.836 9.409 5.896 3.609 3.895 4.04 3.45 2.878 3.189 4.127 4.685 5.141 5.864 6.257 6.601 6.929 7.243 7.498 7.726
cmr Cameroon C3522 Drugs and Medicines 1.062 0.825 0.875 0.73 0.518 0.462 0.384 0.515 0.586 0.6 0.64 0.674 0.696 0.759 0.809 0.894 1.022 1.157 1.299
can Canada C3522 Drugs and Medicines 241.925 224.464 222.956 218.757 210.421 206.916 219.654 245.002 230.668 266.474 297.298 322.144 351.936 393.67 422.143 434.826 444.993 457.687 475.717
chl Chile C3522 Drugs and Medicines 26.109 25.194