Home
Up

Market Potential, Total of Final Demand and Intermediate Demand, by ISIC Industry or Commodity Group, Organized by Country                
Market demand is a measure of potential market size.  Based on an analysis of all factors that determine market demand -- intermediate product sales, final sales to consumers, final sales to government, and business investment -- it is a good proxy for the market size irrespective of the sources of supply (domestic or foreign).   Market demand is derived using data across all sectors of the economy and all categories of private and government spending.  Unlike production, which may be subject to measurement error for individual products, market demand estimates are less prone to these type of data errors as they use all sources of information available.  Data Source: Indirect estimation techniques using production, investment, private consumption, and government consumption data .  Based on an adjusted input-output model reflecting domestic-foreign mix by product.  Forecasting Methods: Tied directly to models for production, investment, private consumption, government consumption, and international trade, forecasts reflect the pattern of demand associated with changing patterns of production and consumption within the overall economy.  Applications: Extremely useful for companies wishing to size markets for their products.  Identifies potential sales opportunities.  Available as aggregates and also in a disaggregated format allowing companies to target individual sales opportunities.  For example, companies selling chemical products can identify the likely demand coming from individual industry sectors.  This can help international firms better deploy sales organizations and set appropriate targets for incentive compensation.  
Metric & Classification Groups: Millions US $s, 1995 US $s, 1995 US$s in Purchasing Power Parity Prices, All industries classified in their appropriate ISIC Revision 2 (2,3 and 4 digit). 1990 - 2050  
Method for Filling Missing Observations: Not Applicable  
VarMnem Ccode Country Name ISIC Industry Code ISIC DESCRIPTION 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2015
MDTOTISIC are United Arab Emirates C341 Paper and Products        313        329        343        294        355        337        333        331        308        315        303        307        322        342        360        379        393        410        543
MDTOTISIC arg Argentina C341 Paper and Products     2,455     2,207     1,973     2,164     2,238     2,065     2,050     2,325     2,340     2,330     2,050     1,829     1,386     1,304     1,307     1,319     1,317     1,334     1,548
MDTOTISIC aus Australia C341 Paper and Products     3,524     3,992     3,717     3,914     4,233     3,982     3,922     4,114     4,026     4,375     3,976     3,623     3,490     3,390     3,494     3,554     3,584     3,630     3,762
MDTOTISIC aut Austria C341 Paper and Products     3,165     2,760     3,045     2,305     2,950     2,431     2,395     3,045     3,078     3,331     3,131     2,921     2,777     2,688     2,654     2,661     2,665     2,686     2,786
MDTOTISIC bel Belgium C341 Paper and Products     3,433     3,488     3,176     2,628     3,144     2,856     3,019     3,243     3,412     3,756     3,659     3,164     3,283     3,222     3,455     3,661     3,924     4,205     6,163
MDTOTISIC bgd Bangladesh C341 Paper and Products        267        261        270        272        300        294        281        299        296        308        301        298        309        325        357        393        426        463        808
MDTOTISIC bgr Bulgaria C341 Paper and Products        354        316        186        180        200        198        179        171        186        198        195        204        217        225        252        279        304        334        607
MDTOTISIC bol Bolivia C341 Paper and Products          53          54          59          57          65          64          62          66          72          77          73          71          75          79          86          94        100        106        151
MDTOTISIC bra Brazil C341 Paper and Products     6,639     6,801     6,895     6,737     7,439     6,364     6,137     6,274     5,609     4,961     4,453     3,943     3,431     2,789     2,626     2,480     2,385     2,313     2,258
MDTOTISIC can Canada C341 Paper and Products   10,100     8,065     8,188     8,908   10,295     8,605     8,474   10,938   10,100   11,085     9,178     8,473     7,904     7,597     7,595     7,625     7,586     7,558     7,522
MDTOTISIC che Switzerland C341 Paper and Products     2,964     2,692     2,294     2,407     2,530     2,414     2,381     2,457     2,461     2,543     2,407     2,284     2,237     2,057     2,110     2,176     2,285     2,412     3,448
MDTOTISIC chl Chile C341 Paper and Products        504        647     1,000     1,015     1,367     1,415     1,695     1,714     1,819     1,794     1,523     1,392     1,298     1,154     1,157     1,146     1,132     1,126        831
MDTOTISIC chn China C341 Paper and Products     5,930     6,385     7,785   10,145   11,429   13,082   14,249   15,226   15,993   17,487   17,012   17,653   19,172   21,826   25,865   29,107   31,692   34,547   64,499
MDTOTISIC cmr Cameroon C341 Paper and Products          68          68          69          71          70          68          65          69          74          76          76          79          82          85          93        103        113        124        234
MDTOTISIC col Colombia C341 Paper and Products     1,232     1,295     1,253     1,195     1,307     1,221     1,152     1,244     1,267     1,215     1,100     1,045     1,028        986     1,022     1,055     1,080     1,105     1,263
MDTOTISIC cri Costa Rica C341 Paper and Products        235        242        239        227        262        282        275        302        328        367        354        339        343        346        370        393        412        430        546
MDTOTISIC cze Czech Republic C341 Paper and Products        454        331        324        344        439        497        552        639        728        717        728        762        892        964     1,046     1,100     1,117     1,106        569
MDTOTISIC deu Germany C341 Paper and Products   21,054   22,893   20,496   17,810   19,459   17,728   16,729   16,323   16,096   16,040   14,604   13,195   11,561   10,765   10,360   10,181     9,947     9,727     9,124
MDTOTISIC dnk Denmark C341 Paper and Products     2,187     2,168     2,191     2,107     2,298     2,046     2,013     2,122     2,128     2,183     1,952     1,847     1,823     1,778     1,870     1,978     2,097     2,230     3,159
MDTOTISIC ecu Ecuador C341 Paper and Products        433        430        442        422        459        448        423        462        479        449        407        407        416        423        463        501        535        572        936
MDTOTISIC egy Egypt, Arab Rep. C341 Paper and Products        743        871        900        785        908        897        965     1,047     1,073     1,143     1,060     1,015     1,012        996     1,051     1,112     1,179     1,255     1,866
MDTOTISIC esp Spain C341 Paper and Products     7,298     7,593     7,343     7,023     7,713     7,466     7,773     8,086     8,554     8,953     8,654     8,072     8,425     8,473     8,992     9,458     9,882   10,285   13,740
MDTOTISIC fin Finland C341 Paper and Products        911        818        815        834     1,988     2,547     1,627     1,576     1,362     1,283     1,050        901        843        789        799        816        836        858        984
MDTOTISIC fra France C341 Paper and Products   18,202   16,506   16,648   15,453   16,737   15,888   15,382   16,205   16,087   16,819   15,694   14,571   14,076   13,624   13,889   14,258   14,462   14,508   14,966
MDTOTISIC gbr United Kingdom C341 Paper and Products   20,179   19,233   18,897   18,662   19,720   18,731   17,946   18,131   17,806   18,013   16,390   15,646   15,208   14,392   14,568   14,928   15,393   15,862   20,498
MDTOTISIC grc Greece C341 Paper and Products     1,353     1,308     1,215     1,145     1,224     1,062     1,043     1,064     1,081     1,109     1,066     1,058     1,150     1,200     1,301     1,402     1,491     1,582     2,123
MDTOTISIC hkg Hong Kong, China C341 Paper and Products     2,974     2,772     3,041     3,278     3,117     3,086     2,903     2,996     2,876     2,928     2,936     2,683     2,557     2,410     2,559     2,686     2,750     2,813     3,063
MDTOTISIC hnd Honduras C341 Paper and Products        108          98        104        105        116        123        127        147        158        166        159        160        168        180        200        221        237        253        337
MDTOTISIC hun Hungary C341 Paper and Products        766        632        689        660        702        657        702        756        897        951        984        981     1,087     1,132     1,182     1,210     1,222     1,211        902
MDTOTISIC idn Indonesia C341 Paper and Products        507        427        687        531        732        672        768        815        636        749        722        720        726        743        792        842        886        935     1,326
MDTOTISIC ind India C341 Paper and Products     2,406     2,317     2,364     2,415     2,821     2,857     2,937     3,323     3,664     4,238     4,059     4,075     4,169     4,270     4,678     5,027     5,319     5,603     7,883
MDTOTISIC irl Ireland C341 Paper and Products        974        940     1,023        942     1,043     1,114     1,107     1,156     1,202     1,293     1,228     1,181     1,229     1,228     1,300     1,372     1,431     1,492     1,942
MDTOTISIC irn Iran, Islamic Rep. C341 Paper and Products        443        500        535        494        523        501        514        545        541        588        586        586        641        671        736        792        833        871        985
MDTOTISIC isr Israel C341 Paper and Products        901        864        860        909        981        919        958     1,026     1,045     1,128     1,085     1,023     1,027     1,006     1,041     1,081     1,120     1,157     1,433
MDTOTISIC ita Italy C341 Paper and Products   13,487   12,417   12,506   11,678   12,776   12,200   11,624   12,922   12,932   13,809   13,164   12,408   12,010   11,678   11,880   12,191   12,440   12,639   14,468
MDTOTISIC jam Jamaica C341 Paper and Products          85          78          65          66          70          70          71          71          73          79          75          75          76          74          78          81          85          89        116
MDTOTISIC jor Jordan C341 Paper and Products        135        145        131        139        173        189        172        184        182        186        176        173        181        184        205        227        248        266        369
MDTOTISIC jpn Japan C341 Paper and Products   45,861   45,446   43,549   42,614   47,453   50,190   49,879   50,723   47,177   49,379   45,142   41,619   39,363   37,929   38,325   39,077   39,469   39,658   42,163
MDTOTISIC ken Kenya C341 Paper and Products        168        191        150        169        160        159        174        189        183        185        165        161        158        157        169        182        192        203        296
MDTOTISIC kor Korea, Rep. C341 Paper and Products     7,632     7,223     6,955     6,582     8,305     9,974     9,925     9,268     6,559     8,374     8,070     7,557     7,789     7,523     7,798     8,153     8,463     8,685   10,392
MDTOTISIC kwt Kuwait C341 Paper and Products        147        119        146        145        162        156        150        153        161        165        158        154        165        169        177        187        198        208        310
MDTOTISIC lka Sri Lanka C341 Paper and Products        110        116        125        139        148        144        144        158        163        180        179        176        184        198        220        246        273        303