Home
Up

Market Potential, Total of Final Demand and Intermediate Demand, by ISIC Industry or Commodity Group, Organized by Country                
Market demand is a measure of potential market size.  Based on an analysis of all factors that determine market demand -- intermediate product sales, final sales to consumers, final sales to government, and business investment -- it is a good proxy for the market size irrespective of the sources of supply (domestic or foreign).   Market demand is derived using data across all sectors of the economy and all categories of private and government spending.  Unlike production, which may be subject to measurement error for individual products, market demand estimates are less prone to these type of data errors as they use all sources of information available.  Data Source: Indirect estimation techniques using production, investment, private consumption, and government consumption data .  Based on an adjusted input-output model reflecting domestic-foreign mix by product.  Forecasting Methods: Tied directly to models for production, investment, private consumption, government consumption, and international trade, forecasts reflect the pattern of demand associated with changing patterns of production and consumption within the overall economy.  Applications: Extremely useful for companies wishing to size markets for their products.  Identifies potential sales opportunities.  Available as aggregates and also in a disaggregated format allowing companies to target individual sales opportunities.  For example, companies selling chemical products can identify the likely demand coming from individual industry sectors.  This can help international firms better deploy sales organizations and set appropriate targets for incentive compensation.  
Metric & Classification Groups: Millions US $s, 1995 US $s, 1995 US$s in Purchasing Power Parity Prices, All industries classified in their appropriate ISIC Revision 2 (2,3 and 4 digit). 1990 - 2050  
Method for Filling Missing Observations: Not Applicable  
VarMnem Ccode Country Name ISIC Industry Code ISIC DESCRIPTION 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2015
MDTOTISIC are United Arab Emirates C341 Paper and Products        313        329        343        294        355        337        333        331        308        315        303        307        322        342        360        379        393        410        543
MDTOTISIC arg Argentina C341 Paper and Products     2,455     2,207     1,973     2,164     2,238     2,065     2,050     2,325     2,340     2,330     2,050     1,829     1,386     1,304     1,307     1,319     1,317     1,334     1,548
MDTOTISIC aus Australia C341 Paper and Products     3,524     3,992     3,717     3,914     4,233     3,982     3,922     4,114     4,026     4,375     3,976     3,623     3,490     3,390     3,494     3,554     3,584     3,630     3,762
MDTOTISIC aut Austria C341 Paper and Products     3,165     2,760     3,045     2,305     2,950     2,431     2,395     3,045     3,078     3,331     3,131     2,921     2,777     2,688     2,654     2,661     2,665     2,686     2,786
MDTOTISIC bel Belgium C341 Paper and Products     3,433     3,488     3,176     2,628     3,144     2,856     3,019     3,243     3,412     3,756     3,659     3,164     3,283     3,222     3,455     3,661     3,924     4,205     6,163
MDTOTISIC bgd Bangladesh C341 Paper and Products        267        261        270        272        300        294        281        299        296        308        301        298        309        325        357        393        426        463        808
MDTOTISIC bgr Bulgaria C341 Paper and Products        354        316        186        180        200        198        179        171        186        198        195        204        217        225        252        279        304        334        607
MDTOTISIC bol Bolivia C341 Paper and Products          53          54          59          57          65          64          62          66          72          77          73          71          75          79          86          94        100        106        151
MDTOTISIC bra Brazil C341 Paper and Products     6,639     6,801     6,895     6,737     7,439     6,364     6,137     6,274     5,609     4,961     4,453