Home
Up

Value Added (Wages and Profits), by Country, Organized by Industry Group
Value-added measures the value of wages and salaries paid to workers plus business profits.  Unlike gross output or production it is not consistent with sales of an industry.  Value-added shares vary widely from 30% of gross output to around 70-80% in some service industry groups.  Value-added data is available more frequently than gross output data and is often used as a close to show period to period growth. Data Source: Value-added estimates are based on gross output data combined with specific value-added data available from OECD and national sources. Forecasting Methods: Value-added is tied closely to gross output.  Differences in growth rates between production and value-added reflect differences in rates of change in employment, real wages, and the share of foreign made products in intermediate inputs.  Value-added for all industry and service categories is scaled to total GDP making this a fully consistent forecast with the latest Oxford Economic Forecast for GDP growth.    Applications: Value-added series are a close substitute for gross output.  
Metric & Classification Groups: Millions US $s, 1995 US $s, 1995 US$s in Purchasing Power Parity Prices, All industries classified in their appropriate ISIC Revision 2 (2,3 and 4 digit). 1990 - 2050
Method for Filling Missing Observations: QuERI data is maintained as gross output.  Value-added estimates are based on a synthetic approach combining data on wages, employment by industry, and estimates of intermediate input requirements.
OEF Code NAME CrCode Sector Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
FRA France C1 Agriculture, Hunting, Forestry, and Fishing     23,494     23,095     24,616     24,255     26,547     32,562     35,530     28,695     28,208     25,339     21,450     20,894
FRA France C2 Mining and Quarrying       5,782       6,019       5,782       5,375       5,704       6,538       6,312       5,448       4,771       4,697       5,116       4,845
FRA France C311 Food (Processed)     29,203     28,673     31,507     29,738     31,300     36,892     38,431     33,072     31,713     30,125     25,821     25,729
FRA France C313 Beverages       6,110       6,404       7,181       7,414       7,175       7,906       8,216       7,435       7,339       7,343       6,477       6,597
FRA France C314 Tobacco       1,440       1,220       1,416       1,561       2,082       2,350       2,537       2,430       2,578       2,747       2,424       2,445
FRA France C321 Textiles       8,873       8,458       9,190       8,214       8,570       9,739       9,270       8,022       7,780       6,833       5,640       5,211
FRA France C322 Wearing Apparel       8,572       7,803       8,286       7,348       7,402       8,027       6,877       5,492       5,075       4,160       3,135       2,804
FRA France C323 Leather and Products       1,740       1,432       1,458       1,199       1,348       1,615       1,386       1,147       1,006          825          625          535
FRA France C324 Footwear       1,196       1,178       1,219       1,081          987       1,032          887          707          623          508          384          343
FRA France C331 Wood Products       3,202       3,128       3,323       2,874       3,574       4,072       3,815       3,544       3,390       3,311       3,070       2,757
FRA France C332 Furniture and Fixtures       3,968       4,257       4,552       4,113       4,161       4,503       4,538       4,247       4,184       3,945       3,693       3,796
FRA France C341 Paper and Products       6,169       5,085       5,499       4,490       5,338       6,765       6,225       5,593       5,502       5,460       4,608       4,154
FRA France C342 Printing and Publishing     13,550     13,012     15,064     14,610     14,816     18,346     18,499     16,240     16,624     16,849     15,964     15,896
FRA France C3511 Basic Industrial Chemicals       3,923       3,756       4,033       3,782       4,084       5,064       5,509       5,010       4,848       4,558       4,235       4,149
FRA France C3512 Fertilizers and Pesticides          831          783          822