Home
Up

Value Added (Wages and Profits), by Industry Group, Organized by Country               
Value-added measures the value of wages and salaries paid to workers plus business profits.  Unlike gross output or production it is not consistent with sales of an industry.  Value-added shares vary widely from 30% of gross output to around 70-80% in some service industry groups.  Value-added data is available more frequently than gross output data and is often used as a close to show period to period growth. Data Source: Value-added estimates are based on gross output data combined with specific value-added data available from OECD and national sources. Forecasting Methods: Value-added is tied closely to gross output.  Differences in growth rates between production and value-added reflect differences in rates of change in employment, real wages, and the share of foreign made products in intermediate inputs.  Value-added for all industry and service categories is scaled to total GDP making this a fully consistent forecast with the latest Oxford Economic Forecast for GDP growth.    Applications: Value-added series are a close substitute for gross output.  
Metric & Classification Groups: Millions US $s, 1995 US $s, 1995 US$s in Purchasing Power Parity Prices, All industries classified in their appropriate ISIC Revision 2 (2,3 and 4 digit)
Method for Filling Missing Observations: QuERI data is maintained as gross output.  Value-added estimates are based on a synthetic approach combining data on wages, employment by industry, and estimates of intermediate input requirements.
                                             
OEF Code NAME CrCode Sector Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
ARG Argentina C372 Non-Ferrous Metals 289.317 366.551 393.025 420.247 561.905 781.56 587.939 682.833 540.626 445.323 480.439 417.193 252.006 182.633 233.717 267.319 296.236 321.097 347.804
AUS Australia C372 Non-Ferrous Metals 3244.047 3232.726 2995.946 2642.559 2847.631 3571.707 3137.997 3007.31 2199.783 2250.537 2557.391 2330.796 2003.264 2327.274 3249.79 3320.692 3354.715 3532.538 3835.446
AUT Austria C372 Non-Ferrous Metals 1027.571 850.447 932.195 674.662 777.465 1269.5 1068.057 892.537 755.655 608.529 625.847 559.849 504.889 658.372 799.818 787.643 798.92 834.352 869.002
BGD Bangladesh C372 Non-Ferrous Metals 1.427 1.367 1.308 1.268 1.43 1.631 1.6 1.738 1.525 1.557 1.77 1.663 1.68 1.806 1.917 2.062 2.226 2.383 2.549
BEL Belgium C372 Non-Ferrous Metals 1081.627 870.562 871.607 937.073 1079.305 1428.583 1388.523 1342.227 1151.183 1052.619 1035.554 809.527 717.54 928.683 1099.764 1109.302 1080.289 1047.084 1036.12
BOL Bolivia C372 Non-Ferrous Metals 66.291 45.106 41.045 35.576 35.142 40.116 30.68 30.683 22.699 21.349 25.613 24.677 21.229 20.175 21.536 23.415 25.597 27.552 29.476
BRA Brazil C372 Non-Ferrous Metals 3490.518 2724.114 2423.686 2387.94 2714.626 3433.559 3000.118 3284.214 2372.013 1495.531 1802.728 1623.396 1445.602 1166.443 1546.559 1547.052 1711.224 1833.564 1962.778
BGR Bulgaria C372 Non-Ferrous Metals 307.542 108.424 129.668 121.724 143.115 213.612 153.153 179.202 163.581 152.462 178.642 161.344 136.826 148.796 170.15 169.702 169.663 171.259 173.556
CMR Cameroon C372 Non-Ferrous Metals 91.048 68.579 91.13 67.747 23.61 33.916 56.843 48.054 47.296 44.962 53.036 51.942 50.271 50.633 55.929 58.11 63.03 69.402 74.247
CAN Canada